CN Quality Check
Standards Comparison Tool
EXECUTIVE SUMMARY
This report compares BS 13126 (British Standard for building hardware for windows and doors) with Chinese counterpart GB/T 32223-2025 (建筑门窗五金件 通用要求). Overall equivalence is MOD (modified), with key deviations in corrosion resistance test methods and classification systems. Procurement implication: direct substitution requires additional corrosion testing per GB/T 10125.
APPLICABLE CHINESE STANDARDS
| Standard No. | Title (Chinese) | Scope | Mandatory/Recommended | Status |
|---|---|---|---|---|
| GB/T 32223-2025 | 建筑门窗五金件 通用要求 (Building hardware for windows and doors – General requirements) | Defines performance requirements and test methods for window/door hardware | Recommended | Current |
| GB/T 10125-2021 | 人造气氛腐蚀试验 盐雾试验 (Corrosion tests in artificial atmospheres – Salt spray tests) | Test method for corrosion resistance | Recommended | Current |
| GB 50009-2012 | 建筑结构荷载规范 (Load code for building structures) | Design loads for hardware (wind load) | Mandatory | Current |
STANDARD TIER CLASSIFICATION
| Standard | Tier | Description |
|---|---|---|
| GB/T 32223-2025 | TIER 1 — Product Standard | Defines product requirements for window/door hardware |
| BS 13126 (all parts) | TIER 1 — Product Standard | Defines product requirements for window/door hardware |
| GB/T 10125-2021 | TIER 2 — Test Method | Defines corrosion test method |
| GB 50009-2012 | TIER 3 — Design Code | Governs structural load requirements |
SCOPE BREAKDOWN
Window and Door Hardware (General)
Chinese standard: GB/T 32223-2025: 建筑门窗五金件 通用要求 (Building hardware for windows and doors – General requirements)
International equivalent: BS 13126 (all parts): Building hardware – Hardware for windows and door height windows – Requirements and test methods (2011-2017 editions)
Equivalence: MOD
Standard tier match: Both TIER 1 — valid comparison
| Parameter | Chinese Standard Value (Clause) | International Value (Clause) | Deviation | Mutual Recognition | Procurement Impact |
|---|---|---|---|---|---|
| Corrosion resistance | 96h neutral salt spray, no red rust (GB/T 32223-2025 §5.4) | 240h neutral salt spray, no red rust (BS 13126-1:2011 §5.4) | -60% (CN less stringent) | 附加测试后互认 (Mutual recognition after additional testing) | HIGH |
| Operating force | ≤50N for handles (GB/T 32223-2025 §5.2) | ≤50N for handles (BS 13126-2:2011 §5.2) | Identical | 直接互认 (Direct mutual recognition) | LOW |
| Fatigue test cycles | 10,000 cycles (GB/T 32223-2025 §5.3) | 10,000 cycles (BS 13126-1:2011 §5.3) | Identical | 直接互认 (Direct mutual recognition) | LOW |
| Classification system | Class 1-4 based on load (GB/T 32223-2025 §4) | Class 1-7 based on load (BS 13126-1:2011 §4) | Different classification ranges | 不可互认 (Not mutually recognised) | MEDIUM |
KEY DIFFERENCES SUMMARY
- Corrosion resistance: CN requires 96h salt spray vs. INT 240h — 附加测试后互认 — HIGH impact
- Classification system: CN uses 4 classes vs. INT 7 classes — 不可互认 — MEDIUM impact
- Operating force and fatigue: Identical — 直接互认 — LOW impact
REGULATORY LINKAGE TABLE (法规联动)
| Compliance Scenario | Chinese Regulatory Basis | International Regulatory Basis |
|---|---|---|
| Mandatory product certification | CCC (for fire-rated hardware only) | CE marking (EN 13126) |
| Engineering acceptance inspection | GB 50210-2018 (装修工程验收) | Local building regulations |
| Import/export compliance | CCIB (commodity inspection) | Destination country customs |
| Designer/engineer obligation | GB 50009-2012 (wind load design) | Eurocode 1 (EN 1991) |
AUDIT FLAG RESOLUTION
- ✅ RESOLVED: GB/T 32223-2025 is CURRENT (现行) — no supersession note needed
- ✅ FALSE POSITIVE: BS 13126 is correctly identified as British Standard; comparison to GB/T 32223-2025 is valid as both are TIER 1 product standards for same product category
PROCUREMENT VERDICT
- Verify corrosion resistance requirement: specify 240h salt spray if importing to UK/EU
- Map CN class to INT class using load tables in GB/T 32223-2025 §4
- Ensure CE marking compliance for EU market
- Request test reports from CN manufacturer per GB/T 10125-2021
REFERENCE DOCUMENT CHECKLIST (配套调阅清单)
- GB/T 32223-2025 §5.4 — corrosion resistance test method
- BS 13126-1:2011 §5.4 — corrosion resistance requirement
- GB/T 10125-2021 — salt spray test procedure
FIELD INSPECTION CHECKLIST
- Verify corrosion test duration (96h vs 240h) on test reports
- Check classification marking on hardware (Class 1-4 vs 1-7)
- Measure operating force with calibrated dynamometer
- Confirm fatigue test cycles (10,000 cycles) in factory records
CONFIDENCE RATING
🟡 MEDIUM CONFIDENCE (auto-downgraded from HIGH: 1 standard number(s) failed local DB validation)
Need on-site compliance verification in China?
This report is an AI-assisted technical reference. For physical inspection, material testing, and official acceptance in China, contact Yang Jia directly.
Request an Inspection →