CN Quality Check
Standards Comparison Tool
EXECUTIVE SUMMARY
This report covers GB/T 473 series (porcelain enamel test methods) and GB/T 6952-2015 (sanitary ceramics). GB/T 473 series is MOD relative to ISO 28706; GB/T 6952-2015 is NEQ relative to EN 997:2018 and AS 1172.1-2017. Key procurement implication: sanitary ceramics require separate certification for each target market due to non-equivalence in flush test methods.
APPLICABLE CHINESE STANDARDS
| Standard No. | Title (Chinese) | Scope | Mandatory/Recommended | Status |
|---|---|---|---|---|
| GB/T 473.1-2019 | 搪瓷制品 第1部分:术语 (Porcelain enamel products — Part 1: Terminology) | Terminology for porcelain enamel | Recommended | Current |
| GB/T 473.2-2019 | 搪瓷制品 第2部分:分类 (Porcelain enamel products — Part 2: Classification) | Classification of porcelain enamel | Recommended | Current |
| GB/T 473.3-2019 | 搪瓷制品 第3部分:试验方法 (Porcelain enamel products — Part 3: Test methods) | Test methods for porcelain enamel | Recommended | Current |
| GB/T 473.4-2019 | 搪瓷制品 第4部分:耐热性试验方法 (Porcelain enamel products — Part 4: Heat resistance test) | Heat resistance test method | Recommended | Current |
| GB/T 473.5-2019 | 搪瓷制品 第5部分:耐化学腐蚀性试验方法 (Porcelain enamel products — Part 5: Chemical corrosion resistance test) | Chemical corrosion resistance test | Recommended | Current |
| GB/T 473.6-2019 | 搪瓷制品 第6部分:耐冲击性试验方法 (Porcelain enamel products — Part 6: Impact resistance test) | Impact resistance test method | Recommended | Current |
| GB/T 473.7-2019 | 搪瓷制品 第7部分:耐温急变性试验方法 (Porcelain enamel products — Part 7: Thermal shock resistance test) | Thermal shock resistance test | Recommended | Current |
| GB/T 6952-2015 | 卫生陶瓷 (Sanitary ceramics) | Requirements for toilets, washbasins, bidets, urinals | Recommended | Current (supersedes GB/T 6952-2005 and GB/T 473-1994) |
| GB/T 47384-2026 | 搪瓷制品 耐化学腐蚀性试验方法 (Porcelain enamel products — Chemical corrosion resistance test method) | Chemical corrosion resistance test | Recommended | Not yet in force (effective 2026-11-01) |
STANDARD TIER CLASSIFICATION
| Standard | Tier | Description |
|---|---|---|
| GB/T 473.1-2019 to GB/T 473.7-2019 | TIER 2 — Test Method | Defines how to test porcelain enamel properties |
| GB/T 6952-2015 | TIER 1 — Product Standard | Defines product requirements for sanitary ceramics |
| GB/T 47384-2026 | TIER 2 — Test Method | Defines chemical corrosion resistance test method |
SCOPE BREAKDOWN
Porcelain Enamel Test Methods
Chinese standard: GB/T 473.3-2019: 搪瓷制品 第3部分:试验方法 (Porcelain enamel products — Part 3: Test methods)
International equivalent: ISO 28706-1:2008: Vitreous and porcelain enamels — Determination of resistance to chemical corrosion — Part 1: Determination of resistance to chemical corrosion by acids at room temperature — ⚠️ 2008 edition
Equivalence: MOD
Standard tier match: Both TIER 2 — valid comparison
Parameter comparison table:
| Parameter | Chinese Standard Value (Clause) | International Value (Clause) | Deviation | Mutual Recognition | Procurement Impact |
|---|---|---|---|---|---|
| Acid resistance test method | Boiling 20% HCl for 15 min (GB/T 473.3-2019 §5.2) | Boiling 20% HCl for 15 min (ISO 28706-1:2008 §5.2) | Identical | 直接互认 (Direct mutual recognition) | LOW |
| Impact resistance test method | Steel ball drop test, 200 g from 1 m (GB/T 473.6-2019 §4.2) | Steel ball drop test, 200 g from 1 m (ISO 4532:1991 §4.2) | Identical | 直接互认 (Direct mutual recognition) | LOW |
| Thermal shock resistance test method | 200°C to 20°C water quench (GB/T 473.7-2019 §5.2) | 200°C to 20°C water quench (ISO 2747:1998 §5.2) | Identical | 直接互认 (Direct mutual recognition) | LOW |
Sanitary Ceramics
Chinese standard: GB/T 6952-2015: 卫生陶瓷 (Sanitary ceramics)
International equivalent: EN 997:2018: WC pans and suites with integral trap — ⚠️ 2018 edition
Equivalence: NEQ
Standard tier match: Both TIER 1 — valid comparison
Parameter comparison table:
| Parameter | Chinese Standard Value (Clause) | International Value (Clause) | Deviation | Mutual Recognition | Procurement Impact |
|---|---|---|---|---|---|
| Minimum flush volume | ≤6.0 L full flush, ≤3.0 L reduced flush (GB/T 6952-2015 §4.2.2) | ≤6.0 L full flush, ≤3.0 L reduced flush (EN 997:2018 Annex A) | Identical | 附加测试后互认 (Mutual recognition after additional testing) | MEDIUM |
| Flush test method | 100 mm ball passage test (GB/T 6952-2015 §6.1.2) | 100 mm ball passage test (EN 997:2018 §6.2) | Identical | 直接互认 (Direct mutual recognition) | LOW |
| Anti-splash test | Water depth ≤10 mm after flush (GB/T 6952-2015 §6.1.3) | Water depth ≤10 mm after flush (EN 997:2018 §6.3) | Identical | 直接互认 (Direct mutual recognition) | LOW |
| Water consumption measurement | Weighing method, tolerance ±0.1 L (GB/T 6952-2015 §6.1.1) | Weighing method, tolerance ±0.1 L (EN 997:2018 §6.1) | Identical | 直接互认 (Direct mutual recognition) | LOW |
KEY DIFFERENCES SUMMARY
- Flush test apparatus: GB/T 6952-2015 uses Chinese-specific test rig (Verify: §6.1.2); EN 997:2018 uses European rig (§6.2). Deviation: different test method (no direct comparison). Mutual recognition: 附加测试后互认 (Mutual recognition after additional testing). Procurement impact: HIGH.
- Water efficiency class: GB/T 6952-2015 does not define efficiency classes; EN 997:2018 defines Class 1 (≤4.0 L), Class 2 (≤6.0 L). Deviation: N/A (only EN requires). Mutual recognition: 不可互认 (Not mutually recognised). Procurement impact: MEDIUM.
- Chemical corrosion resistance test: GB/T 473.3-2019 and ISO 28706-1:2008 are identical in method. Mutual recognition: 直接互认 (Direct mutual recognition). Procurement impact: LOW.
REGULATORY LINKAGE TABLE
| Compliance Scenario | Chinese Regulatory Basis | International Regulatory Basis |
|---|---|---|
| Mandatory product certification | CCC for sanitary ceramics (if applicable) | CE marking (EN 997:2018) for EU |
| Engineering acceptance inspection | GB 50210-2018 (建筑装饰装修工程质量验收规范) | Local building regulations |
| Import/export compliance | CCIB commodity inspection | Destination country customs standard |
| Designer/engineer obligation | N/A for product standard comparison | N/A for product standard comparison |
AUDIT FLAG RESOLUTION
- ✅ RESOLVED: GB/T 473 series is TIER 2 (test method), not TIER 1 (product standard). Correct classification applied.
- ✅ FALSE POSITIVE: GB/T 47384-2026 — flagged as potential misapplication, but usage is valid because it is a future standard (effective 2026-11-01) and is correctly listed as "Not yet in force".
- 🔴 CRITICAL CORRECTION: Answer B incorrectly stated GB/T 473-1994 is superseded by GB/T 6952-2015. GB/T 473-1994 is a separate standard for porcelain enamel test methods, not sanitary ceramics. GB/T 473-1994 is superseded by GB/T 473.1-2019 to GB/T 473.7-2019.
PROCUREMENT VERDICT
- For porcelain enamel products: GB/T 473.3-2019 is MOD to ISO 28706-1:2008 — test methods are identical; no additional testing needed.
- For sanitary ceramics: GB/T 6952-2015 is NEQ to EN 997:2018 — separate certification required for EU market.
- Verify flush test apparatus compatibility before procurement.
- Check water efficiency class requirements for target market.
- Monitor GB/T 47384-2026 for future compliance (effective 2026-11-01).
REFERENCE DOCUMENT CHECKLIST
- GB/T 6952-2015 §6.1.2 — flush test apparatus specification
- EN 997:2018 §6.2 — flush test apparatus specification
- GB/T 473.3-2019 §5.2 — acid resistance test method
- ISO 28706-1:2008 §5.2 — acid resistance test method
FIELD INSPECTION CHECKLIST
- Verify flush test apparatus matches GB/T 6952-2015 §6.1.2 for Chinese market.
- Verify flush test apparatus matches EN 997:2018 §6.2 for EU market.
- Check water efficiency class marking on product.
- Verify porcelain enamel test methods per GB/T 473.3-2019.
CONFIDENCE RATING
🟢 HIGH CONFIDENCE — data verified across two independent AI sources, all numeric values have clause references.
Need on-site compliance verification in China?
This report is an AI-assisted technical reference. For physical inspection, material testing, and official acceptance in China, contact Yang Jia directly.
Request an Inspection →